Tall Ships Race Finland
A big Event to aim for,The Tall Ships Race,The last real beauties of the seas,come together for the public to view them and in some cases board and look aroundI had chance to visit in 1997.Fortunately my Godfather was the Lieutenant Commander of the Shabib Oman,a still then, active sailing ship of war belonging to the Sultan of Oman, Sultan Qaboos bin Said
Shabib Oman One Of Tall Ships
She was a beautiful ship,lovingly cared for by her professional Omani Royal Navy crew.I was invited on board as a family member and served a fabulous lunch.After ,I was offered the opportunity to climb the rigging on the main mast.Looking up at it;I thought,then uttered”Fat chance in hell”Suffice to say,I was encouraged,or rather ordered to get to arms and climb.Bernie started up the rigging,obviously having had 3 years experience on the ship.I tentatively made my way up to the first yard arm,approx 15 metres.The next obstacle was more difficult.Getting over the yard arm and climbing still further.At the time I believed rock climbing to be easier.
I was looking down on the viewers who had come to Turku to see these Graceful Old sailing ships,and they were getting smaller every step I inched up the mast.All the time I was aware that the crew had to do this in rough weathers.I got to the top yard arm and said to Bernie,”That’s it ,I cannot go any further”
We slowly made our way down and I once again began to feel safe.T ime has now passed,but looking back on it,I would estimate the climb was to a hieght of 30 metre.It was and will remain an experience I shall nevern forget.
How to get to The Tall Ships in Turku
Should you be in Finland,try to get to Turku,which is easily reached by train from Helsinki,travelling time about 2 hours.The Tall Ships Race ,a sailing competition held every year,The Tall Ships themselves only visit the shores of The Baltic Seas every 4 years.
The big sailing ships will be berthed along the Aurajoki River’s banks from Thursday to Sunday 23-26 July 2009. The vessels will start racing from Gdynia in Poland to St. Petersburg and will then arrive in Turku. The vessels will continue racing from Turku to Klaipeda in Lithuania.
This year Turku is expecting about 100 magnificent sailing ships to arrive .It is a real flotilla when they set sail and put out to sea.The vessels are some of the greatest sailing ships in the world, and even nostalgic small size boats will participate in the event.
Until now 124 vessels have confirmed their arrival to Turku. 21 of them are great A-class sailing ships.Click on a Link to view details of a particular ship:The Tall Ships race is an event not to be missed,Happy sailing,Greg
List of Tall Ships,registered to arrive in Turku
| Kaliakra | Bulgaria | A | 52,05 m | 1984 |
| Estelle | Finland | A | 53,00 m | 1922 |
| Alexander von Humbolt | Germany | A | 62,60 m | 1906 |
| Roald Amundsen | Germany | A | 50,20 m | 1952 |
| Loa | Denmark | A | 30,50 m | 1922 |
| Astrid | Netherlands | A | 41,36 m | 1918 |
| Eendracht | Netherlands | A | 58,80 m | 1989 |
| Morgenster | Netherlands | A | 49,00 m | 2008 |
| Thalassa | Netherlands | A | 47,00 m | 1980 |
| Christian Radich | Norway | A | 73,00 m | 1937 |
| Sorlandet | Norway | A | 64,15 m | 1927 |
| Statsraad Lehmkuhl | Norway | A | 98,42 m | 1914 |
| Dar Mlodziezy | Poland | A | 108,80 m | 1982 |
| Fryderyk Chopin | Poland | A | 55,47 m | 1992 |
| Kapitan Glowacki | Poland | A | 30,70 m | 1946 |
| Pogoria | Poland | A | 47,00 m | 1980 |
| Mir | Russia | A | 109,60 m | 1987 |
| Sedov | Russia | A | 117,50 m | 1920 |
| Shtandart | Russia | A | 32,25 m | 1999 |
| Tre Kronor Af Stockholm | Sweden | A | 45,00 m | 2005 |
| Lord Nelson | UK | A | 54,70 m | 1985 |
| Aglaia | Austria | B | 15,40 m | 1997 |
| Rupel | Belgium | B | 22,50 m | 1996 |
| Den Store Bjørn | Denmark | B | 49,00 m | 1902 |
| Jens Krogh | Denmark | B | 24,60 m | 1899 |
| Skibladner II | Denmark | B | 25,92 m | 1897 |
| Utopia | Denmark | B | 10,46 m | 1929 |
| Albanus | Finland | B | 29,70 m | 1988 |
| Helena | Finland | B | 37,09 m | 1991 |
| Valborg | Finland | B | 30,00 m | 1948 |
| Johann Smidt | Germany | B | 36,00 m | 1974 |
| Seute Deern II | Germany | B | 36,00 m | 1936 |
| Brabander | Lithuania | B | 27,40 m | 1977 |
| De Gallant | Netherlands | B | 36,04 m | 1916 |
| Flying Dutchman | Netherlands | B | 39,55 m | 1903 |
| Jacob Meindert | Netherlands | B | 36,88 m | 1952 |
| Astrid Finne | Sweden | B | 18,70 m | 1937 |
| Constantia | Sweden | B | 31,45 m | 1908 |
| Gratitude | Sweden | B | 28,85 m | 1903 |
| Moosk | UK | B | 17,70 m | 1906 |
| Pegasus | UK | B | 17,60 m | 2008 |
| Antwerp Flyer | Belgium | C | 27,30 m | 1991 |
| Ebb Tide | Belgium | C | 26,00 m | 1986 |
| Williwaw | Belgium | C | 14,60 m | 1970 |
| St IV | Estonia | C | 12,00 m | 1991 |
| Mona F | Finland | C | 16,30 m | 1968 |
| Navigator | Finland | C | 16,20 m | 1947 |
| Vahine | Finland | C | 19,80 m | 1972 |
| Esprit | Germany | C | 19,91 m | 1995 |
| Wanda-Maria | Germany | C | 15,35 m | 1998 |
| Runaway | Italy | C | 16,20 m | 1980 |
| Spaniel | Latvia | C | 17,06 m | 1979 |
| Ambersail | Lithuania | C | 19,25 m | 2001 |
| Brego | Poland | C | 13,30 m | 1998 |
| Butterfly | Poland | C | 9,85 m | 2003 |
| Bryza H | Poland | C | 22,88 m | 1952 |
| Champion | Poland | C | 12,05 m | 1992 |
| Dar Natury | Poland | C | 13,60 m | 1983 |
| Dar Szczecina | Poland | C | 17,98 m | 1969 |
| Gaudeamus | Poland | C | 13,35 m | 1986 |
| Gedania | Poland | C | 25,50 m | 1975 |
| Gdansk | Poland | C | 11,95 m | 2007 |
| Gwarek | Poland | C | 13,68 m | 1972 |
| Joseph Conrad | Poland | C | 19,97 m | 1958 |
| Legia | Poland | C | 12,75 m | 1968 |
| Purga | Poland | C | 11,28 m | 1985 |
| Reda | Poland | C | 11,95 m | 2008 |
| Rumia | Poland | C | 11,95 m | 2008 |
| Sharki | Poland | C | 15,00 m | 1972 |
| Sopot | Poland | C | 11,95 m | 2007 |
| Wejherowo | Poland | C | 11,95 m | 2008 |
| Zryw | Poland | C | 10,57 m | 1978 |
| Admiral | Russia | C | 10,66 m | 1986 |
| Akela | Russia | C | 13,60 m | 1985 |
| Ariel | Russia | C | 13,29 m | 1981 |
| Briz | Russia | C | 13,80 m | 1995 |
| Hortitsa | Russia | C | 18,00 m | 1961 |
| Malva | Russia | C | 15,50 m | 1938 |
| Neva | Russia | C | 17,00 m | 1936 |
| Zvezda | Russia | C | 16,80 m | 1935 |
| Black Diamond of Durham | UK | C | 13,50 m | 1972 |
| Flamingo | UK | C | 19,20 m | 1936 |
| John Laing | UK | C | 20,95 m | 1990 |
| Maybe | UK | C | 22,00 m | 1929 |
| Ocean Scout | UK | C | 14,94 m | 1993 |
| Ocean Spirit of Moray | UK | C | 24,23 m | 1995 |
| Offshore Scout | UK | C | 14,90 m | 1997 |
| Hebe III | Czech Republic | D | 11,75 m | 1999 |
| Anya | Finland | D | 23,10 m | 1998 |
| Feelings | Finland | D | 14,27 m | 1977 |
| Henrika | Finland | D | 17,43 m | 1990 |
| Merisissi III | Finland | D | 15,12 m | 1982 |
| Merisusi | Finland | D | 13,05 m | 1971 |
| Theia | Finland | D | 14,60 m | 2008 |
| TMX | Finland | D | 11,40 m | 1993 |
| Tokka-Lotta | Finland | D | 12,73 m | 1989 |
| Villa Mare | Finland | D | 12,80 m | 1992 |
| Etoile Horizon | France | D | 16,94 m | 2001 |
| Lady L | Lithuania | D | 10,97 m | 2009 |
| Lietuva | Lithuania | D | 16,40 m | 1976 |
| Pegasus | Lithuania | D | 14,92 m | 1988 |
| Anne-Margaretha | Netherlands | D | 23,35 m | 1998 |
| Endorfina | Poland | D | 12,40 m | 2009 |
| Nasz Dom | Poland | D | 10,54 m | 1978 |
| Qeenian | Poland | D | 20,67 m | 2007 |
| Sarmata II | Poland | D | 11,56 m | 1992 |
| Sekstant | Poland | D | 11,56 m | 1992 |
| Adventure | Russia | D | 16,60 m | 1972 |
| Argo (Russia) | Russia | D | 12,85 m | 1966 |
| Aura | Russia | D | 12,50 m | 2006 |
| Bylina | Russia | D | 12,38 m | 1975 |
| Diana | Russia | D | 12,50 m | 1967 |
| Elena | Russia | D | 13,54 m | 1991 |
| Flora | Russia | D | 14,00 m | 1979 |
| Forward | Russia | D | 12,80 m | 1983 |
| Mir (yacht) | Russia | D | 13,41 m | 1982 |
| Nika | Russia | D | 12,40 m | 1975 |
| Peter I | Russia | D | 16,10 m | 1987 |
| Piphagor | Russia | D | 14,40 m | 2006 |
| Siberia | Russia | D | 12,25 m | 1997 |
| Variag | Russia | D | 12,50 m | 1973 |
| Yunga | Russia | D | 11,30 m | 1975 |
| Osprey | UK | D | 12,86 m | 2002 |









{ 3 comments… read them below or add one }
Good blog. All posts have a process to learn. Your hard work is very good and i enjoy you and wanting for some more informative posts.
Very good text. I have been searching for such advices. I like your unusual style and hope you will publish more frequently.
With all the doggone snow we have had lately I am stuck indoors, fortunately there is the internet, thanks for giving me something to do.
{ 3 trackbacks }